| Structural Characteristics | Year 2023 | Year 2024 | Percentage Change in % |
| Population (As of: December) | 1.069.497 | 1.071.399 | 0,2 |
| Workers paying social insurance contributions (as of June) | 447.425
| 453.760
| 1,4 |
| Number of unemployed (annual average) | 34.433 | 37.957 | 10,2 |
| Unemployment rate** in % (annual average) | 6,7 | 7,1 | - |
| CCI companies incl. plants (as of December) | 72.257 | 73.195 | 1,3 |
| Gross domestic product (GDP) in millions of euros (whole year) | 38.035 (Year 2021) | 40.852 (Year 2022) | 7,4 |
| Workers in mining / processing industry *** (annual average) | 47.976 | 49.132 | 2,4 |
| Turnover in mining / processing industry*** in thousands Euro (annual total) | 16.130.693 | 17.339.776 | 7,5 |
| Export rate** in % | 38,7 | 45,7 | - |
| Workers in main construction trades*** (annual average) | 8.126 | 8.025 | -1,2 |
| Turnover in main construction trades*** in thousands Euro (annual total) | 1.768.014 | 1.639.280 | -7,3 |
| Number of business registrations (annual total) | 8.093 | 7.914 | -2,2 |
| Number of business deregistrations (annual total) | 6.932 | 6.986 | 0,8 |
| Number of business failures (annual total) | 1.161 | 928 | -20,1 |
| Number of building permits (annual total) | 1.824 | 1.581 | -13,3 |
| Number of visitor nights (annual total) | 5.547.703 | 5.403.880 | -2,6 |
| Purchasing power per inhabitant in EUR for the year (BBE forecast values) | 24.049 | 25.134 | 4,5 |
Sources: Statistical Office / Federal Employment Agency / Leipzig CCI / GfK GeoMarketing GmbH / our own calculations
AA = annual average
*
data status: December 2025
**
Unemployment rate based on all members of economically active civil population (base figure recalculated annually)
***
Figures relate to business with 20 or more employees required to submit reports